Table of Contents |
Click on the Heading to go to that section of the Spreadsheet | |
Receiving |
Food Preparation |
Table Top |
Storage |
Employee Hand sink Station | Dinnerware |
Dry Storage | Salad Preparation | Glassware |
Cold Storage | Meat, Poultry, Fish Preparation | Flatware |
Meat Storage | Bake Preparation | Tabletop Accessories |
Ice Storage/Transport | Stock Pots |
Beverage Service / Wait Station |
Fryer Station |
Sauce Pots |
Bus Station / Ware Washing |
Grill Station |
Brazing Pans |
Entrance/Lobby |
Griddle Station |
Sauce Pans |
Bar Service |
Baking Oven |
Fry Pans – | Bar Glasses |
Hot Table |
Double Boiler – |
General Cleaning Supply |
Spoons – |
Bathrooms |
|
Stainless |
Carry out Supplies |
|
Wood | Other Items | |
Ladles – | ||
Tongs – | ||
Strainers | ||
Thermometers ©FoodService Resource Associates, LLC 2024 |
Receiving | ||
1 | each | 200 lb. receiving scale |
1 | each | box knife |
2 | each | dunnage rack 36″ |
1 | each | 44 gal Brute Container-grey |
1 | each | Can liners |
1 | set | Day-Dots |
1 | each | Day-Dot Dispenser |
Storage | ||
Dry storage | ||
2 | each | dunnage rack 36 inch |
2 | each | 36 gallon ingredient bin w/slide cover |
6 | each | polycarbonate food box – 18 X 26 X 15 inch |
6 | each | polycarbonate food box – 18 X 26 X 9 inch |
6 | each | polycarbonate food box – 12 X 18 X 9 inch |
Cold Storage | ||
2 | each | dunnage racks 36 inch |
12 | each | Lexan food box – 18 X 26 X 15 inch |
6 | each | Lexan drain trays for food boxes – 18 X 26 inch |
12 | each | Lexan food box – 12 X 18 X 9 inch |
6 | each | 8 qt. round storage container w/lid |
12 | each | 3.5 qt. round storage container w/lid |
12 | each | 2 qt. round storage container w/lid |
Meat Storage | ||
12 | each | Lexan food box – 18 X 26 X 9 inch |
6 | each | Lexan drain tray for food box – 18 X 26 inch |
6 | each | Lexan food box – 12 X 18 X 6 inch |
Ice Storage/Transport | ||
1 | each | 125 lb. ice caddy w/casters |
1 | each | 84 ounce plastic scoops |
Table of Contents |
Fryer Station | ||
4 | each | culinary fry basket 1/4 inch mesh |
1 | each | 5 X 6 inch fine mesh skimmers |
1 | each | 16 inch tong |
1 | each | Food warmer heat lamp |
1 | each | insert pan full 2.5 inch deep w/pan grate |
1 | each | seasoning dredge |
1 | each | fryer thermometer 50°- 550° |
1 | pair | grease proof oven mitts |
1 | each | grease filter cone |
1 | case | grease filters |
Table of Contents |
Grill Station | ||
3 | each | 16 inch tong |
1 | each | large turner 4 X 8 inch blade |
1 | each | medium turner 2.75 X 8 inch blade |
1 | each | grill brush |
1 | pair | oven mitts – flame retardant |
2 | each | sauce mops |
1 | each | insert pan one fourth 4 inch deep |
1 | each | 21 inch s/s broiler fork |
Table of Contents |
Griddle Station | ||
1 | each | large turner 4 X 8 inch blade |
1 | each | medium turner 2.75 X 8 square end blade |
1 | each | grill scraper |
1 | each | steak weight 9.5 X 5.75 inch – 3 lb. iron |
1 | each | toast/bacon weight 11 X 9 inch -2 lb. Aluminum |
1 | each | batter/oil dispenser |
1 | each | grill brick holder |
1 | case | grill bricks |
1 | each | butter wheel |
2 | each | s/s seasoning dredges |
1 | each | griddle thermometer |
Table of Contents |
Baking Oven | ||
1 | each | kitchen timer |
1 | each | 20 ounce aluminum scoop |
Table of Contents |
Hot Table | ||
3 | each | 20.5 inch adapter bar |
6 | each | 12.5 inch adapter bar |
6 | each | insert pans full 2.5 inch deep |
4 | each | insert pans full 4 inch deep |
2 | each | insert pans full 2.5 inch deep perforated |
4 | each | insert pans half 2.5 inch deep |
4 | each | insert pans half 4 inch deep |
1 | each | insert pans half 2.5 inch deep perforated |
6 | each | insert pans one third 2.5 inch deep |
4 | each | insert pans one third 4 inch deep |
4 | each | insert covers full w/notch |
6 | each | insert covers half w/notch |
6 | each | insert covers one third w/notch |
4 | each | 8 quart vegetable inset w/cover |
2 | each | 8 oz. food portioners solid |
2 | each | 8 oz. food portioners perforated |
2 | each | 4 oz. food portioners solid |
2 | each | 4 oz. food portioners perforated |
1 | ea | disher #8 |
1 | ea | disher #12 |
4 | each | 13 inch spoon solid |
4 | each | 13 inch spoon perforated |
2 | each | 13 inch spoon slotted |
2 | each | 12 inch tongs |
1 | each | food warmer/ heat lamp |
1 | each | insert pan 2.5 inch deep w/pan grate |
1 | each | 4 ounce ladle |
1 | each | 8 ounce ladle |
1 | dozen | 2.5 ounce s/s sauce cup |
Table of Contents |
Table Top | ||
Dinnerware | (1.5 times # of Seats) | |
20 | dozen | dinner plates |
20 | dozen | salad plates |
10 | dozen | platters |
9 | dozen | soup/salad bowls |
10 | dozen | bouillons |
20 | dozen | fruits |
8 | dozen | coffee cups |
8 | dozen | saucers |
8 | dozen | 18 ounce nappie |
20 | dozen | bread & butter |
10 | dozen | 5 ounce ramekins |
5 | dozen | 12 ounce rarebits |
Table of Contents | ||
Glassware | (1.5 times # of Seats) | |
60 | dozen | 14 ounce large beverage |
15 | dozen | 10 ounce water |
20 | dozen | 5 ounce juice |
6 | dozen | 4.5 sherbert |
Flatware | (1.5 times # of Seats) | |
30 | dozen | teaspoons |
15 | dozen | dessert/oval bowl spoons |
15 | dozen | ice tea spoons |
15 | dozen | bouillon spoons |
30 | dozen | dinner forks |
15 | dozen | salad forks |
20 | dozen | dinner knives |
Table of Contents | ||
Tabletop Accessories | ||
60 | each | salt & pepper shakers |
24 | each | bread baskets |
40 | each | stainless steel creamers |
12 | each | sugar pack holder |
36 | each | table tents |
4 | each | oil & vinegar cruet sets |
Table of Contents |
Beverage Service / Wait Station | ||
2 | each | 2 element coffee warmer |
2 | each | decaf coffee decanters |
2 | each | regular coffee decanters |
1 | each | ice tea urn |
4 | each | amber ice tea pitchers |
4 | each | clear water pitchers |
2 | each | 12 ounce s/s ice scoops |
6 | each | 14 inch nonslip beverage trays |
12 | each | 22 X 27 oval nonslip waiter’s tray |
12 | each | tray stands |
1 | each | 12 X 14 s/s dessert tray |
1 | each | 6 hole flatware dispenser w/ cylinders |
6 | each | 2 way booster seats |
6 | each | high chairs |
12 | each | tip trays |
12 | each | guest check presenter |
2 | each | Slim Jims |
Table of Contents |
Bus Station / Ware Washing | ||
2 | each | 3 tier bus carts |
2 | each | Slim Jims |
12 | each | bus tubs |
2 | each | manual carpet sweeper |
1 | each | lobby dust pan w/toy broom |
2 | each | rubber coated aprons |
3 | pair | insulated gloves |
1 | each | scrap block |
15 | each | 16-25-36 compartment glass racks |
5 | each | peg plate/tray racks |
5 | each | multipurpose rack |
4 | each | flat rack |
1 | each | rack dolly |
24 | each | poly cylinders |
4 | each | Flatware Washing Basket |
1 | each | Waterproof Dishwasher Thermometer Kit |
1 | each | 20 inch pot brush |
2 | each | 8 inch pot brush |
2 | each | Cookware & Bakeware Scrubbing Brush w/Scraper |
1 | each | triple glass brush |
12 | each | stainless metal sponges |
12 | case | green scouring pads |
Table of Contents |
Entrance/Lobby | ||
1 | each | menu board |
1 | each | toothpick dispenser |
60 | each | menu covers |
Table of Contents |
Bar Service | ||
1 | case | Multi-fold Towel Dispenser |
1 | case | Multi-fold Towels |
1 | each | Soap Dispenser |
1 | case | Anti- Bacterial Soap |
2 | each | bar prep cutting board |
2 | each | paring knives |
1 | each | spindle drink mixer |
2 | each | cocktail shakers |
6 | each | mixing glasses |
2 | each | cocktail strainers |
2 | each | s/s ice scoops |
2 | each | jumbo can punch |
2 | each | bottle cap openers |
1 | set | salt & pepper |
1 | each | wine opener |
1 | each | muddler |
1 | each | zester |
2 | each | condiment caddies |
2 | each | bar caddies |
1 | set | drink mix system with back up gallons, pints, quarts |
2 | each | 10 inch stainless bar spoons |
1 | each | glass rimmer |
3 | each | bar floor mats |
2 | each | service mats |
6 | each | tip trays |
1 | case | Straws |
1 | case | Beverage Napkins |
1 | case | Sword Pics |
1 | case | Low-Suds Glass Cleaner |
1 | case | Underbar Sanitizing Kit |
Bar Glasses | ||
3 | dozen | wine |
1 | dozen | carafe |
12 | dozen | beer |
1 | dozen | pitchers |
6 | dozen | rocks |
4 | dozen | double rocks |
12 | dozen | Collins |
4 | dozen | martini |
2 | dozen | Irish coffee |
3 | dozen | sour |
2 | dozen | champagne |
Table of Contents |

General Cleaning Supply | ||
4 | each | hand & nail brushes |
2 | each | Hi-Lo brushes w/squeegee |
1 | each | drain brush |
1 | each | kettle brush |
2 | each | coffee decanter brush |
1 | each | bake pan lip brush |
1 | each | pizza oven & broiler brushs |
4 | each | heavy-duty hand brush |
12 | each | 16 ounce spray bottle |
144 | each | hand towels |
2 | each | mop buckets & wringer |
2 | each | wet floor signs |
1 | each | counter brush |
2 | each | floor brooms |
12 | each | 32 gallon grey trash can w/lids |
4 | each | dollies for 32 gallon trash can |
4 | each | rectangular trash cans |
Table of Contents |
Bathrooms | ||
1 | case | Toilet paper & Dispensers |
1 | case | Hand Towels & Dispensers |
1 | case | Hand Soap & Dispensers |
1 | each | Trash Can WITH LID |
Table of Contents |
Carry out Supplies | ||
1 | case | K&F, S&P, Napkin packet |
1 | case | Hinge Lid Containers |
1 | case | Styrofoam cups & Lids |
1 | case | Hot Cups & Lids |
1 | case | Cold Cups & Lids |
1 | case | Straws |
1 | case | Deli Containers |
1 | case | Take-Out Bags |
1 | case | Wet Naps |
1 | case | Soufflé Cups & Lids |
1 | case | Aluminum Pans |
1 | case | Catering Trays |
1 | case | Film & Foil Wrap |
1 | case | Deli Paper |
1 | case | Chop Sticks |
Table of Contents |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.